The world's first 5000W stormproof LED bi-color spotlight with Green/Magenta adjustment.
The Nanlux Evoke 5000B integrates an impressive output with 5000W power draw, a color temperature range of 2700K-6500K, ±80 Green/Magenta adjustment, excellent light quality, an IP66 rating, and the self-developed Nebula B4 Light Engine, all in one fixture. It also supports a variety of control methods, making it a cutting-edge solution for professional production. This groundbreaking innovation highlights Nanlux's ongoing commitment and advancements in LED lighting and marks a milestone in the transition of motion picture lighting to the LED era.
Nebula B4 Light Engine developed by Nanlux ensures white light efficiency, with a color temperature range of 2700K-6500K and ±80 Green/Magenta adjustment.
Output: 57,000 lux @5M (5600K with 30° reflector).
Power: 5000W (200V-240V regions) / 5200W (100V-125V regions).
Approaches the output of a 9kW HMI or 24kW tungsten fixture.
All-in-one design combining lamp head, control unit, and power supply.
Weight: ~45kg (99lb) with yoke.
Housing: High-strength magnesium alloy.
Weatherproof: IP66 rating.
Yoke with Disc Brake: Strong grip, angle display for alignment.
Balance Adjusting Rail: Maintains center of gravity with accessories.
Skid Base: Protects fixture, absorbs shocks, stackable for transport.
Dual Security: NL mount + PosiTight system for stable accessory connection.
Beam Angle: 95° (without modifier) for wide coverage.
Sunlight-like quality with natural shadows.
Dimming Range: 0.0% to 100.0%, linear, with 0.1% increments.
High Speed Mode: Switches from PWM to DC for flicker-free output, even at >10,000 fps.
On-board control (3 knobs, 4 buttons, 4.3-inch display).
Wired Controller: IP66-rated WC-EXT with 8m cable.
DMX/RDM: Dual 5-pin XLR ports.
Art-Net/sACN: Dual LAN ports for Ethernet control.
Wireless: LumenRadio CRMX, Nanlink App 2.0 (Bluetooth), and optional 2.4G remote controller.
Optimized heat sinks and fan modules.
Fan modes: Smart (44 dB(A)), Full Speed, Low Speed, Off.
FL-45E Motorized Fresnel Lens: 16°-50° zoom, 45cm lens, 79,500 lux @5m (5600K).
Reflectors: 30°, 45°, 60°, NL70 Parallel Beam Reflector.
Barndoors, softboxes (parabolic, octagonal, square, lantern).
Motorized Yoke: 540° horizontal rotation, 270° vertical flip.
Flight case and various controllers.
Standard Kit (5000BS)
1x Evoke 5000B
1x Yoke
1x Australian AC Cable
1x Reflector
1x USB Flash Drive
1x WC-EXT Wired Controller Kit
Limited 3-Year Manufacturer Warranty
Flight Kit (5000BF)
1x Evoke 5000B
1x Yoke
1x AC Cable
1x Reflector
1x USB Flash Drive
1x WC-EXT Wired Controller Kit
1x Flight Case
Limited 3-Year Manufacturer Warranty
Model | Evoke 5000B |
Rated Power | 5000W (100V–240V) |
Input Voltage/Current | AC100V–240V / 25A Max 50/60Hz |
Beam Angle | 95° |
LED Light Engine | Nebula 4 Light Engine |
CCT | 2700K–6500K (G/M ±80) |
CRI | Average 97 |
TLCI | Average 98 |
TM-30 Rf | Average 96 |
TM-30 Rg | Average 102 |
Dimming | 0.0%–100.0%, by 0.1% increment |
IP Rating | IP66 |
Control | On-board, Wired Controller, Nanlink App, Remote Controller, DMX/RDM, LumenRadio CRMX, Art-Net/sACN |
Special Effect | CCT Loop, INT Loop, Flash, Pulse, Storm, TV, Paparazzi, Candle, Fire, Bad Bulb, Firework, Explosion, Welding |
DMX Dimming Curve | Linear, Exponential, Logarithmic, S-Curve, Gamma 2.2, Gamma 2.4, Gamma 2.6 |
Product Size | Light Fixture (without COB protection cap): 565.7 × 416.1 × 423.5mm / 21.92 × 16.37 × 16.67″ |
Product Weight | Light Fixture (without COB protection cap): about 41kg / 90lb Yoke: about 3kg / 6lb |
Certification | CE, UKCA, RoHS, KC, BCS, FCC-ID, ETL-eTL/C, NCC, Test Report, IP66, TISI, WPCKUCAS, PSE Circle Mark |
Illumination (lux/fc)
Distance | 2700K | 3200K | 4300K | 5600K | 6500K |
---|---|---|---|---|---|
5M | 5750 lux / 534 fc | 6380 lux / 593 fc | 7390 lux / 687 fc | 7720 lux / 717 fc | 7500 lux / 697 fc |
10M | 1603 lux / 149 fc | 1770 lux / 164 fc | 2053 lux / 191 fc | 2196 lux / 199 fc | 2000 lux / 191 fc |
15M | 588 lux / 55 fc | 646 lux / 60 fc | 749 lux / 70 fc | 778 lux / 72 fc | 751 lux / 70 fc |
20M | 329 lux / 31 fc | 363 lux / 34 fc | 420 lux / 39 fc | 437 lux / 41 fc | 424 lux / 39 fc |
With 30° Reflector
Distance | 2700K | 3200K | 4300K | 5600K | 6500K |
---|---|---|---|---|---|
5M | 42000 lux / 3902 fc | 47600 lux / 4422 fc | 55400 lux / 5147 fc | 57000 lux / 5295 fc | 54800 lux / 5091 fc |
10M | 10180 lux / 946 fc | 11200 lux / 1040 fc | 13100 lux / 1217 fc | 13880 lux / 1289 fc | 13100 lux / 1217 fc |
15M | 4080 lux / 379 fc | 4500 lux / 418 fc | 5290 lux / 491 fc | 5440 lux / 505 fc | 5210 lux / 484 fc |
20M | 2277 lux / 212 fc | 2565 lux / 238 fc | 3010 lux / 280 fc | 3090 lux / 287 fc | 2900 lux / 269 fc |
With 45° Reflector
Distance | 2700K | 3200K | 4300K | 5600K | 6500K |
---|---|---|---|---|---|
5M | 18520 lux / 1721 fc | 19780 lux / 1838 fc | 23510 lux / 2184 fc | 24020 lux / 2231 fc | 23320 lux / 2165 fc |
10M | 4690 lux / 436 fc | 5080 lux / 472 fc | 6090 lux / 566 fc | 6220 lux / 578 fc | 6000 lux / 558 fc |
15M | 1818 lux / 169 fc | 1936 lux / 180 fc | 2328 lux / 216 fc | 2351 lux / 218 fc | 2298 lux / 213 fc |
20M | 991 lux / 92 fc | 1072 lux / 100 fc | 1270 lux / 118 fc | 1302 lux / 121 fc | 1263 lux / 117 fc |
With 60° Reflector
Distance | 2700K | 3200K | 4300K | 5600K | 6500K |
---|---|---|---|---|---|
5M | 11970 lux / 1112 fc | 13160 lux / 1223 fc | 15340 lux / 1425 fc | 16140 lux / 1499 fc | 15660 lux / 1455 fc |
10M | 3260 lux / 303 fc | 3570 lux / 332 fc | 4000 lux / 371 fc | 4260 lux / 396 fc | 4220 lux / 392 fc |
15M | 1194 lux / 111 fc | 1341 lux / 125 fc | 1542 lux / 143 fc | 1581 lux / 147 fc | 1530 lux / 142 fc |
20M | 654 lux / 61 fc | 721 lux / 67 fc | 848 lux / 79 fc | 872 lux / 81 fc | 843 lux / 78 fc |
With FL-45E (16°)
Distance | 2700K | 3200K | 4300K | 5600K | 6500K |
---|---|---|---|---|---|
5M | 59800 lux / 5555 fc | 66900 lux / 6215 fc | 76900 lux / 7146 fc | 79500 lux / 7386 fc | 79400 lux / 7376 fc |
10M | 15010 lux / 1394 fc | 16760 lux / 1557 fc | 19200 lux / 1774 fc | 19640 lux / 1825 fc | 19590 lux / 1820 fc |
15M | 5900 lux / 548 fc | 6620 lux / 615 fc | 7560 lux / 704 fc | 7790 lux / 724 fc | 7690 lux / 714 fc |
20M | 3260 lux / 303 fc | 3640 lux / 338 fc | 4160 lux / 387 fc | 4300 lux / 399 fc | 4260 lux / 396 fc |
With FL-45E (50°)
Distance | 2700K | 3200K | 4300K | 5600K | 6500K |
---|---|---|---|---|---|
5M | 9600 lux / 892 fc | 10700 lux / 994 fc | 12180 lux / 1132 fc | 12520 lux / 1154 fc | 12420 lux / 1154 fc |
10M | 2668 lux / 248 fc | 2977 lux / 277 fc | 3280 lux / 305 fc | 3360 lux / 312 fc | 3340 lux / 310 fc |
15M | 997 lux / 93 fc | 1110 lux / 103 fc | 1252 lux / 117 fc | 1287 lux / 120 fc | 1285 lux / 119 fc |
20M | 546 lux / 51 fc | 611 lux / 57 fc | 694 lux / 64 fc | 713 lux / 66 fc | 712 lux / 66 fc |
With NLT70 Parallel Beam Reflector
Distance | 2700K | 3200K | 4300K | 5600K | 6500K |
---|---|---|---|---|---|
5M | 112600 lux / 10461 fc | 122000 lux / 11384 fc | 144300 lux / 13406 fc | 146100 lux / 13573 fc | 143400 lux / 13322 fc |
10M | 26180 lux / 2432 fc | 28460 lux / 2644 fc | 33800 lux / 3140 fc | 34500 lux / 3205 fc | 33600 lux / 3121 fc |
15M | 11110 lux / 1032 fc | 12030 lux / 1118 fc | 14280 lux / 1327 fc | 14490 lux / 1346 fc | 14000 lux / 1301 fc |
20M | 6250 lux / 581 fc | 6760 lux / 628 fc | 8110 lux / 753 fc | 8110 lux / 753 fc | 7870 lux / 731 fc |
Countless solutions
Australian Standards
Local support
AUS/NZ/Asia/Oceania