Need a better deal? Contact us for your price +
We work with you to find the best pricing solution for your needs.
All shapes and sizes. Our LED downlights have many facets. Round. Square. Black. White. The number of LEDs in a luminaire housing also varies from one LED to up to eighteen LEDs. This makes our LED downlights versatile.
Specs | ORION | ORION-2 |
Dimensions [ø x h] | 87 x 108 mm | 80 x 103 mm |
Power consumption | max. 10,5 W | 6 W |
Luminous flux | max. 940 lm | max. 642 lm |
Beam angel | 40° | 24°, 30° or 38° |
Color temperature | white 2.700, 3.000 or 4.000 K | 2.700, 3.000 or 4.000 K |
Control interface | Phase cut DIM or DIM to Warm | Phase cut DIM or DIM to Warm |
Luminaire housing | aluminum powder coated black or white | aluminum powder coated black or white |
Reflector | black high gloss, Silver high gloss, Chrome, White, Gold, Black matt | Chrome |
Download ADO Lights LED Orion Datasheet
Download ADO Lights LED Orion-2 Datasheet
Download ADO Lights LED Orion IES Files
Countless solutions
Australian Standards
Local support
AUS/NZ/Asia/Oceania