LED-Luc 60 is the miniature spot’s big brother. Hence, it provides a three times higher power output. Other beneficial features are identical – down to the spherical head magnet, used to position the light beam.
Dimensions [WxH] | 60x100 mm |
Power consumption | 4–9 W depending on energization 350–700 mA |
Operating voltage | Low voltage to 48V DC |
Light beam angle | 10°/25°/50° freely swivelling on bullet magnet |
Service life | LED 50,000 hours at 70% of mean luminous flux |
Colour temperature | White | 2,600/3,000/3,500/4,000 Kelvin |
Color rendering index | CRI > 90 |
Number of Leds | 3 |
Luminare housing with bullet magnet | Aluminium nature or black anodised |
Attachements (optional) | Honey comb mesh for screwing on Tapered for screwing on |
IP Rating | IP44 |
Control interface | Static or digital dimmable converter (DALI) |
Weight | 0,3 kg |
Certificates | CE, RoHs |
Download ADO Lights LED Luc Spot 60-1 IES Files
Download ADO Lights LED Luc Spot 60-3 IES Files
Countless solutions
Australian Standards
Local support
AUS/NZ/Asia/Oceania