Luminaire for surface mounting in fixed ceiling or for recessed, without accessories, in ceiling with visible support profile. The LED light source is integrated with the anti-glare shield which is lowered and creates plenty of space for installation. Adapted for recessed installation without accessories in a ceiling with visible support profile. Provides a discrete and elegant impression in the ceiling. Meets screen and UGR requirements in standard conditions. Set the light level for different scenes via DALI/Push or control the lighting On/Off via an external switch.
| Light Technical Data | |
| Light Source | LED |
| Light Source Included (type) | LED not exchangeable |
| LED Colour | Warm White |
| Colour Temperature (K) | 3000 |
| Colour Rendering Index (Ra) | >80 |
| Colour Consistency (SDCM) | 3 |
| Luminous Intensity (cd) | 2130 |
| Luminaire Lumen (lm) | 4000 |
| Beam Angle (°) | 90 |
| Light sharing | Symmetric |
| Light Outlet | Direct |
| Number of Lamps (pcs) | 1 |
| Number of LED (pcs) | 168 |
| Life Time | L80 100 000h Ta 25°C |
| Nominel Life Time (h) | 100000 |
| Lumen maintenance 50 000h | L90 |
| Lumen maintenance 100 000h | L80 |
| LLMF @ 50 000h | 0,9 |
| LLMF @ 100 000h | 0,8 |
| Life Time Driver | 100 000h/10% |
| Technical Data | |
| Adjustable | No |
| Voltage (type) | AC |
| Voltage Interval (V) | 220...240 |
| Voltage Nominal (V) | 230 |
| Line Frequency (Hz) | 50, 60 |
| Power Luminaire (W) | 36 |
| System Power (W) | 36 |
| Efficiency Luminaire (lm/W) | 111 |
| Efficiency System (lm/W) | 111 |
| Energy Efficiency Class | A++ |
| Operation and Connection | |
| Driver Included | Yes |
| Driver Model | Constant Current |
| Driver Type | Built-in |
| Connection (type) | Quick Terminal |
| Connection (mm2) | 5x0,5-2,5 |
| Through Wiring | Yes |
| Strain Relief | Yes |
| Power Factor ʎ | 0,95 |
| Standby Power | 0,5 |
| Operating Temperature | -25…+50 |
| Max. Tc (°C) | 80 |
| Dimmable | Yes |
| Type of Dimming | Push 230V, DALI |
| Memory Function Power Failure | Yes |
| Fuse B10 (pcs) | 8 |
| Fuse B16 (pcs) | 13 |
| Fuse C10 (pcs) | 13 |
| Fuse C16 (pcs) | 22 |
| Colour and material | |
| Material | Metal, Sheet metal, Steel |
| Colour | White |
| Colour Code (RAL) | 9016 |
| Halogen free | Yes |
| Measurement and installation | |
| Operation Environment | Indoor / dry locations |
| IP Degree of Protection | 20 |
| Installation | Built-in, Surface mounted |
| Mounting Installation | Screw Mounting |
| Fire Safety Marks | Not in insulation without protection cover |
| Approval Marks | CE |
| Protection Class | I |
| Length (mm) | 1192 |
| Width (mm) | 90 |
| Height (mm) | 80 |
| Weight (kg) | 3,47 |
Countless solutions
Australian Standards
Local support
AUS/NZ/Asia/Oceania