Stylish, durable bollard with asymmetric light distribution to illuminate grounds and pathways. Integrated driver with adjustable light level via DIP-switch for direct connection to 230V. IP54 and IK09 classing with durable powder coating for tough environments. Comes with complete kit for embedding in concrete. Complete your installation with our IP68 ground joints.
Item Name | Cone Pillar Anthracite 3000K |
Warranty | 5 years |
Light Source | LED |
Light Source Included | Yes |
Light Source Included (type) | LED not exchangeable |
LED Colour | Warm White |
Colour Temperature (K) | 3000 |
Colour Rendering Index (Ra) | >80 |
Colour Consistency (SDCM) | 3 |
Luminous Intensity (cd) | 315 |
Luminaire Lumen (lm) | 240 |
Beam Angle (°) | 45 |
Light sharing | Symmetric |
Light Outlet | Direct |
Number of Lamps (pcs) | 1 |
Number of LED (pcs) | 1 |
Life Time | L70 100 000h Ta 25°C |
Nominel Life Time (h) | 100000 |
Lumen maintenance 50 000h | L84 |
Lumen maintenance 100 000h | L72 |
LLMF @ 50 000h | 0,84 |
LLMF @ 100 000h | 0,72 |
Life Time Driver | 50 000h/5% |
Voltage (type) | AC |
Voltage Interval (V) | 220...240 |
Voltage Nominal (V) | 230 |
Line Frequency (Hz) | 50 |
Voltage Forward (Vf) | 9,1 |
Power LED (W) | 2,7 |
Power Luminaire (W) | 3 |
System Power (W) | 3 |
Efficiency Luminaire (lm/W) | 81 |
Efficiency System (lm/W) | 81 |
Energy Efficiency Class | A |
Driver Included | Yes |
Driver Model | Constant Current |
Driver Type | Built-in |
Connection (type) | Open Cable End |
Length Connection (cm) | 30 |
Connection (mm2) | 3x0,75 |
Power Factor ʎ | 0,5 |
Operating Temperature | -20…+50 |
Max. Tc (°C) | 80 |
Dimmable | No |
Type of Dimming | DIP 60% 100% |
Protection Against | Short Circuit, Overheating 100°C, Overload |
Fuse B10 (pcs) | 90 |
Fuse B16 (pcs) | 140 |
Fuse C10 (pcs) | 100 |
Fuse C16 (pcs) | 160 |
Material | Aluminium |
Colour | Antracit |
Operating Environment | Indoor / wet locations, Outdoor |
IP Degree of Protection | 54 |
Protection Class | I |
Installation | Ground |
Mounting Installation | Screw Mounting, Ground Spike |
Approval Marks | CE |
Impact Strength | IK09 |
Filament Test IEC 695-2-1(°C) | 650 |
Width (mm) | 130 |
Height (mm) | 800 |
Depth (mm) | 240 |
Weight (kg) | 2.73 |
Countless solutions
Australian Standards
Local support
AUS/NZ/Asia/Oceania