| LED & OPTICS | |
| Light Engine | 7 × 40 W RGBW LED |
| Output | Up to 3,500 lm |
| Zoom | 2.3°–55° (1:23.9) |
| Half-Peak Zoom | 2.3°–33° |
| One-Tenth-Peak Zoom | 4.4°–55° |
| Zoom Speed | Approx. 0.5 s, min-to-max |
| LED Life | >20,000 hours |
| Camera Modes | 100 / 120 / 600 Hz |
| COLOUR & PIXEL EFFECTS | |
| RGBW Mixing | Red, green, blue, white |
| Pixel Control | Seven individually controllable LED emitters |
| Effects | Layered patterns, sparkle channel, electronic strobe, pulses/random effects |
| CCT | Variable 2,000–12,000 K |
| Preset CCT | 2,700 / 3,200 / 4,200 / 5,600 / 6,000 / 6,500 / 7,000 / 8,000 K |
| Dimming | Continuously variable 0–100% |
| PHYSICAL & APPLICATION | |
| Fixture Weight | 9.8 kg |
| Dimensions | 331 W × 243 D × 443 H mm (English manual) |
| Power Input | 100–240 VAC, 50/60 Hz |
| Operating Noise | Approximately 29 dB(A) |
| Rigging | Two Omega brackets |
| Source | https://www.jb-lighting.de/en/Sparx9 |
JB-Lighting Lightshow 2024 | P10 Profile, P10 Wash, Sparx 9 & Sparx 12