Meet the next generation of LiteMat Spectrum.
LiteGear LiteMat Spectrum Gen 2 is a rigid, lightweight, ultra-thin full-colour LED lighting system designed for stage, studio and location work. Powered by Spectrum technology, the re-engineered LiteMat Spectrum range delivers smoother low-end dimming, precision-calibrated electronics, wide-gamut colour control and pixel-mappable large-format light engines in a slim, easy-to-rig package.
Available across a family of sizes from the compact LiteMat Spectrum 1 through to the large-format LiteMat Spectrum 8, the Gen 2 range gives cinematographers, gaffers and lighting technicians a soft, controllable and highly versatile source for key light, fill, overhead rigs, colour effects and pixel-mapped workflows.
| Model | Included Items |
|---|---|
| LiteMat Spectrum 1 Kit Gen 2 |
|
| LiteMat Spectrum 2 Kit Gen 2 |
|
| LiteMat Spectrum 2L Kit Gen 2 |
|
| LiteMat Spectrum 3 Kit Gen 2 |
|
| LiteMat Spectrum 4 Kit Gen 2 |
|
| LiteMat Spectrum 8 Kit Gen 2 |
|
| Model | LiteMat Spectrum 1 | LiteMat Spectrum 2 | LiteMat Spectrum 2L | LiteMat Spectrum 3 | LiteMat Spectrum 4 | LiteMat Spectrum 8 |
|---|---|---|---|---|---|---|
| Beam Angle | 50° HPA | 56° HPA | 55° HPA | 55° HPA | 53° HPA | 53° HPA |
| Input Voltage | 48V DC | |||||
| Input Current | 1.04A | 2.08A | 2.08A | 3.13A | 4.16A | 8.64A |
| Total Power | 50W Nominal | 100W Nominal | 100W Nominal | 150W Nominal | 200W Nominal | 400W Nominal |
| Colour Temperature Range | 2,000K to 11,000K | |||||
| Tint Control | Full plus and minus green adjustment | |||||
| Dimming Range | 0 to 100% continuous when paired with a compatible LiteGear dimmer | |||||
| Coloured Light | 6-colour, wide-gamut hue and saturation control | |||||
| Estimated LED Lifetime | 50,000 hours | |||||
| Power & Data Connector | PDX | |||||
| Pixels | 1 large-format pixel | 2 large-format pixels | 2 large-format pixels | 3 large-format pixels | 4 large-format pixels | 8 large-format pixels |
| IP Rating | IP20 | |||||
| Max Operating Temperature | 122°F / 50°C | |||||
| Weight | 4.7 lb / 2.1 kg | 7.19 lb / 3.3 kg | 7.53 lb / 3.4 kg | 9.4 lb / 4.3 kg | 11.9 lb / 5.4 kg | 21.1 lb / 9.6 kg |
| Colour Rendition | CRI Average ≥ 95 / TLCI Average ≥ 95 | |||||
| Total LED Quantity | 2,592 | 2,592 | 2,592 | 3,888 | 5,184 | 5,184 |
| Dimensions | 11.6 x 21.1 x 1 in. 295.4 x 535.4 x 25.4 mm |
21.1 x 21.1 x 1 in. 535.4 x 535.4 x 25.4 mm |
11.6 x 40 x 1 in. 295.4 x 1016 x 25.4 mm |
21.1 x 30.5 x 1 in. 536 x 775.7 x 25.4 mm |
21.1 x 40 x 1 in. 536 x 1015.5 x 25.4 mm |
40 x 40 x 1 in. 1015.5 x 1015.5 x 25.4 mm |
| Mounting | kMount | kMount | kMount | kMount | kMount | LiteMount, Extra Large |
| Certifications | ETL, CE, UKCA, FCC | |||||
Countless solutions
Australian Standards
Local support
AUS/NZ/Asia/Oceania