| LED | Multichromatic Light Engine - RGBL |
| Source Max Power Consumption | 150 W |
| LED Refresh Rate | 500 Hz to 4000 Hz |
| Dimming | Electronic 8-bit / 16-bit |
| Dimmer Curves | Square Law (Default), Linear, S-Curve |
| Strobe Speed | 0 - 30 Hz |
| Lens Size | 111 mm (4.4 in) |
| Zoom Range | 25 - 50° |
| Zoom Control | Manual control |
| Focus | Manual control |
| Output Lumens | Beam - 6,500, Field - 8,500 |
| CRI Ra (7100 K) | 84 |
| CRI Ra (5600 K) | 84 |
| CRI Ra (3200 K) | 84 |
| TM-30 (7100 K) | Rf 79 / Rg 102 |
| TM-30 (5600 K) | Rf 80 / Rg 102 |
| TM-30 (3200 K) | Rf 78 / Rg 109 |
| CQS (7100 K) | 80 |
| TLCI (7100 K) | 77 |
| TLCI (5600 K) | 78 |
| TLCI (3200 K) | 74 |
| Color Mixing | RGBL |
| Color Mixing Control | Open Source |
| Color Calibration | Selectable On/Off |
| Shutter | 4 blade manual framing shutters |
| Max Output Power Consumption | 170 W |
| Power Connection | TrueOne Compatible - In / Thru |
| Power Cable | Not included - input connector only |
| Input Voltage | 100–240 VAC, 50 / 60 Hz |
| Standby Power | 8.8 W |
| Supported Protocols | DMX512-A (RDM) |
| DMX Modes (16-Bit) | 11 Channels |
| DMX Modes (8-Bit) | 8 Channels |
| Data Connections | 5-Pin XLR Input and Thru |
| Manual Preset Mode | Advanced Feature local control |
| Base Noise Level | 21 dB @ 1 m (3.3 ft) |
| Standard Mode | 42.6 dB |
| Studio Mode | 37 dB |
| Whisper Mode | 33.2 dB |
| Fan Mode | Continuous (On) / Auto Ramping |
| Fan Level Preset | Standard, Studio, Whisper |
| Cooling System Type | Hybrid sealed liquid and forced air system |
| Yoke | Double clutch locking yoke >270° Swivel Yoke M12 (1/2") Centre hole |
| Fixture Mounting/Hanging Orientation | Hanging - Floor - Side |
| Secondary Safety Wire Point | 1 x Safety point located on rear of fixture housing |
| Photometric Reports and IES Files | https://www.vari-lite.com/global/products/acclaim-led-zoomspot |
| PHYSICAL SPECIFICATIONS | |
| Housing Dimensions | 190 × 353 × 522 mm |
| Dimensions Including Yoke | 398 × 268 × 522 mm |
| Fixture Weight | 8 kg |
| Ingress Protection | IP20 |
| Operating Temperature | −10–40°C |
| Body Colours | Black, White |
| Manufacturer Order Codes | 64511-002 (Black); 64511-102 (White) |
| COMPATIBLE ACCESSORIES | |
| Accessory Holder + Gel Frame | 64511-011 (Black) / 64511-111 (White) |
| B-Size Adjustable Gobo Holder | 64511-012 |
| Adjustable Iris | 64511-013 |
| Six Gel Frames | 65411-900 (Black) / 65411-901 (White) |
| SOURCES | |
| Official Manufacturer Datasheet | https://vari-lite.s3.eu-west-1.amazonaws.com/datasheets/vl600-acclaim-zoomspot.pdf |
VL600 ACCLAIM ZOOMSPOT | Product Demonstration