The Nanlux Evoke 2400B is a high-output, IP55-rated bi-colour LED spotlight delivering the power of a 4K HMI or 10K tungsten with full ±80 Green/Magenta control, advanced wireless options, and rugged portability — built for professional film, broadcast, and commercial productions.
2400W bi-colour LED output with ±80 G/M adjustment across 2700K–6500K
Matches or exceeds 4KW HMI and 10KW tungsten performance
41,910 lux @3m (5600K, 45° reflector)
True-to-life colour: CRI 96 / TLCI 97 / TM-30 Rf 95 / Rg 100 / SSI (3200K) 84 / SSI (5600K) 74
IP55 weather resistance (lamp head + power supply)
Magnesium alloy housing — lighter than traditional HMI
Advanced dimming: 0.0% to 100.0% with 0.1% increments
Intelligent fan system: Smart, Full, Low, and Off modes (29 dBA in Smart mode)
3.5″ LCD display with intuitive UI and quick-brightness toggle
Multiple control methods:
On-board (3 knobs, 4 buttons)
Wired controller
DMX/RDM (5-pin XLR)
Art-Net/sACN (Ethernet)
LumenRadio CRMX
NANLINK App (Bluetooth + 2.4G)
Electronic modifier recognition with compatible NL mount accessories
Supports a full range of reflectors, softboxes, Fresnels, projection attachments and more
The Evoke 2400B delivers studio-class punch with location-ready design. With just 2400W of power draw, it provides serious output — rivaling traditional 4K HMIs — while offering the flexibility of LED.
Nanlux’s ±80 green/magenta control ensures consistent colour across the full bi-colour range. No gels or correction are needed — the light stays on the Planckian curve at all times, even when mixing chips.
Construction is both durable and lightweight. The magnesium alloy body and IP55 rating make it ideal for field use, rain or shine. The user interface is designed for speed and clarity, with tactile knobs, a 3.5″ display, and smooth dimming control.
The 2400B also features an intelligent cooling system with adjustable fan modes for silent recording conditions — only 29 dBA in Smart mode.
Whether in the studio or on location, the Evoke 2400B delivers power, precision, and flexibility in a single, professional-grade package.
1x Evoke 2400B
1x Yoke
1x Power Supply
1x RF-NL-L-45 Reflector 45°
1x USB Flash Drive
1x AS-CP-QR-EV Quick Release Clamp
1x CC-EV2400-FT Flight Case
1x WS-RC-C2 Remote Controller
1x DC Connection Cable 7.5M
1x AC Power Cable 2.5M+1M (CN, UK, AU, EU, KR)
1x 3.5M AC Cable with Edison Connector (US, JP)
1x 3.5M AC Cable for Evoke 2400B (with bare ends, US & JP)
1x User Manual
Model | Evoke 2400B |
---|---|
Rated Power | 2400W |
Input Voltage/Current | DC48V/26A × 2, AC100-240V 50/60Hz 26A Max |
CCT | 2700K-6500K( G/M ± 80) |
CRI | Average 96 |
TLCI | Average 97 |
TM-30Rf | Average 95 |
TM-30Rg | Average 100 |
SSI(3200K) | 84 |
SSI(5600K) | 74 |
Dimming | 0-100% sepless 0.1% from 0-100% |
IP Rating | IP55 |
Control | On-board, Wire Control, Remote Controller, NANLINK APP, DMX/RDM, LumenRadio CRMX, Art-Net/sACN |
Special Effects | CCT Loop, INT Loop, Flash, Pulse, Storm, TV, Paparazzi, Candle/File, Bad Bulb, Firework, Explosion, Welding |
Product Size | Light Fixture(without COB protective cap):427.3 × 316.4 × 265.1mm / 16.8 × 12.5 × 10.4" Power Supply:389.2 × 172.2 × 268.3mm / 15.3 × 6.8 × 10.6" |
Product Weight | Light Fixture(without COB protective cap):15kg / 33.1lb Power Supply:11.58kg / 25.53lb |
Certifications | BIS, CE, FCC-ID, RoHS, UKCA, KCC, NCC, ETL+cETL, KUCAS |
Model | Evoke 2400B | |||
---|---|---|---|---|
Light Only
|
||||
Distance | 3M | 5M | 7M | 9M |
2700K | 7910 lux / 735 fc | 3162 lux / 294 fc | 1686 lux / 157 fc | 1054 lux / 98 fc |
3200K | 8732 lux / 811 fc | 3478 lux / 323 fc | 1848 lux / 172 fc | 1152 lux / 107 fc |
4300K | 9671 lux / 898 fc | 3858 lux / 358 fc | 2071 lux / 192 fc | 1263 lux / 117 fc |
5600K | 9584 lux / 890 fc | 3801 lux / 353 fc | 2028 lux / 188 fc | 1266 lux / 118 fc |
6500K | 9745 lux / 905 fc | 3873 lux / 360 fc | 2099 lux / 195 fc | 1275 lux / 118 fc |
With 30° Reflector
|
||||
---|---|---|---|---|
Distance | 3M | 5M | 7M | 9M |
2700K | 87900 lux / 8166 fc | 27010 lux / 2509 fc | 13190 lux / 1225 fc | 7880 lux / 732 fc |
3200K | 100600 lux / 9346 fc | 31200 lux / 2898 fc | 15190 lux / 1411 fc | 9030 lux / 839 fc |
4300K | 112300 lux / 10433 fc | 34900 lux / 3242 fc | 17040 lux / 1583 fc | 10100 lux / 938 fc |
5600K | 111800 lux / 10386 fc | 34800 lux / 3233 fc | 16950 lux / 1575 fc | 10090 lux / 937 fc |
6500K | 91200 lux / 8472 fc | 28150 lux / 2615 fc | 13680 lux / 1271 fc | 8140 lux / 756 fc |
With 45° Reflector
|
||||
---|---|---|---|---|
Distance | 3M | 5M | 7M | 9M |
2700K | 32140 lux / 2986 fc | 10770 lux / 1001 fc | 5604 lux / 521 fc | 3412 lux / 317 fc |
3200K | 36710 lux / 3410 fc | 12270 lux / 1140 fc | 6381 lux / 593 fc | 3872 lux / 360 fc |
4300K | 41800 lux / 3883 fc | 14030 lux / 1303 fc | 7242 lux / 673 fc | 4381 lux / 407 fc |
5600K | 41910 lux / 3893 fc | 14070 lux / 1307 fc | 7254 lux / 674 fc | 4401 lux / 409 fc |
6500K | 36090 lux / 3353 fc | 12160 lux / 1130 fc | 6276 lux / 583 fc | 3839 lux / 357 fc |
With 60° Reflector
|
||||
---|---|---|---|---|
Distance | 3M | 5M | 7M | 9M |
2700K | 20220 lux / 1878 fc | 7169 lux / 666 fc | 3760 lux / 349 fc | 2322 lux / 216 fc |
3200K | 23010 lux / 2318 fc | 8118 lux / 754 fc | 4241 lux / 394 fc | 2622 lux / 244 fc |
4300K | 25810 lux / 2398 fc | 9145 lux / 850 fc | 4776 lux / 444 fc | 2956 lux / 275 fc |
5600K | 26000 lux / 2415 fc | 9214 lux / 856 fc | 4800 lux / 446 fc | 2976 lux / 276 fc |
6500K | 21640 lux / 2010 fc | 7685 lux / 714 fc | 4005 lux / 372 fc | 2482 lux / 231 fc |
With FL-35E (15°)
|
||||
---|---|---|---|---|
Distance | 3M | 5M | 7M | 9M |
2700K | 63560 lux / 5905 fc | 21200 lux / 1969 fc | 10850 lux / 1008 fc | 6399 lux / 594 fc |
3200K | 68770 lux / 6389 fc | 23070 lux / 2143 fc | 11770 lux / 1093 fc | 6948 lux / 645 fc |
4300K | 77720 lux / 7220 fc | 26170 lux / 2431 fc | 13410 lux / 1246 fc | 7890 lux / 733 fc |
5600K | 75700 lux / 7033 fc | 25510 lux / 2370 fc | 13070 lux / 1214 fc | 7709 lux / 716 fc |
6500K | 77090 lux / 7162 fc | 26050 lux / 2420 fc | 13290 lux / 1235 fc | 7868 lux / 731 fc |
With FL-35E (46°)
|
||||
---|---|---|---|---|
Distance | 3M | 5M | 7M | 9M |
2700K | 14790 lux / 1374 fc | 5588 lux / 519 fc | 3022 lux / 281 fc | 1878 lux / 174 fc |
3200K | 16100 lux / 1496 fc | 6086 lux / 565 fc | 3275 lux / 304 fc | 2049 lux / 190 fc |
4300K | 18160 lux / 1687 fc | 6881 lux / 639 fc | 3721 lux / 346 fc | 2325 lux / 216 fc |
5600K | 17750 lux / 1649 fc | 6745 lux / 627 fc | 3635 lux / 338 fc | 2273 lux / 211 fc |
6500K | 17990 lux / 1671 fc | 6862 lux / 637 fc | 3691 lux / 343 fc | 2312 lux / 215 fc |
With NL70 Parallel Beam Reflector
|
||||
---|---|---|---|---|
Distance | 5M | 10M | 15M | 20M |
2700K | 59380 lux / 5516 fc | 18060 lux / 1678 fc | 8144 lux / 757 fc | 4600 lux / 427 fc |
3200K | 65400 lux / 6076 fc | 19590 lux / 1820 fc | 8861 lux / 823 fc | 4991 lux / 464 fc |
4300K | 74220 lux / 6895 fc | 22130 lux / 2056 fc | 10090 lux / 937 fc | 5659 lux / 526 fc |
5600K | 76300 lux / 7088 fc | 22420 lux / 2083 fc | 10160 lux / 944 fc | 5749 lux / 534 fc |
6500K | 76730 lux / 7128 fc | 22610 lux / 2100 fc | 10200 lux / 948 fc | 5769 lux / 536 fc |
Countless solutions
Australian Standards
Local support
AUS/NZ/Asia/Oceania