| LIGHT ENGINE & OPTICS | |
| Source | 19 × 40 W RGBW LEDs |
| Manufacturer Maximum Output | 10,500 lm |
| TwinZoom | 3.2°–55° |
| Fixture Weight | 15.5 kg |
| Physical Dimensions | See manufacturer English manual for model-specific envelope |
| Maximum Input | Refer to model manual |
| Pan/Tilt | See manufacturer manual |
| Camera Modes | 100/120/600 Hz where supported; see the current manual |
| COLOUR & EFFECTS | |
| LED Mixing | RGBW |
| Colour Programming | Individual LED pixel control; layered patterns |
| TwinZoom | Separately adjustable inner/outer zoom zones |
| Dimming | High-resolution 0–100% |
| Effects | Electronic strobe, pulse/random, sparkle, colour spreads |
| Colour Temperature Presets | 2,700, 3,200, 4,200, 5,600, 6,000, 6,500, 7,000, 8,000 K |
| CONSTRUCTION & MANUFACTURER | |
| Optics | Patented TwinZoom with individual-pixel effects |
| Manufacturer Page | https://www.jb-lighting.de/en/Sparx12 |
| Warranty | 2 years fixture, 4 years LED engine |
JB-Lighting Lightshow 2024 | P10 Profile, P10 Wash, Sparx 9 & Sparx 12